Serving
Wine List
House Wines:
Alexander Valley Chardonnay $30/bottle
Alexander Valley Cabernet $35/bottle
*This is a limited example of our wine list, vintages and selections subject to availability
| Glass - Sparkling / Champagne | |||||||
|---|---|---|---|---|---|---|---|
| Name | Varietal | Region | Vintage | 1/2 Glass | Glass | Quartino | Bottle |
| Remy Pannier "Marquis de la Tour Rose" | Sparkling | Loire Valley, France | NV | 9 | |||
| Moët & Chandon "Nectar Imperial" Rose | Sparkling | Epernay, France | NV | 26 | |||
| Tattinger "La Francaise" Brut | Sparkling | France | NV | 17 | |||
| Ruffino | Sparkling | Veneto, Italy | NV | 8 | |||
| Bottle - Sparkling / Champagne | |||||||
| Name | Varietal | Region | Vintage | 1/2 Glass | Glass | Quartino | Bottle |
| Dom Pérignon "Brut" | Sparkling | France, Champagne | 2000 | 375 | |||
| Delamotte "Brut" | Sparkling | France, Champagne | NV | 110 | |||
| Piper-Heidsieck "Cuvée Sublime" Demi-Sec | Sparkling | Champagne, France | NV | 90 | |||
| Louis Roederer Brut | Sparkling | Reims, France | 2003 | 85 | |||
| Ruinart "Blanc de Blancs" Brut | Sparkling | Reims, France | NV | 152 | |||
| Ruinart "Dom Ruinart" Brut Blanc de Blancs | Sparkling | Reims, France | NV | 225 | |||
| Tattinger "Brut La Francaise" | Sparkling | Reims, France | NV | 74 | |||
| Roederer Estate "Brut" | Sparkling | Anderson Valley, CA | NV | 40 | |||
| Tattinger Brut Millesime | Sparkling | Reims, France | 2004 | 140 | |||
| Remy Pannier Marquis de la Tour Rosé | Cremant | Loire Valley | NV | 43 | |||
| Besserat de Bellefon 'Cuvee de Moines' Brut | Champagne | Epernay | NV | 95 | |||
| Duvel-Leroy | Champagne | Cotes des Blancs | NV | 78 | |||
| Taittinger | Champagne | Reims | NV | 81 | |||
| Moët & Chandon Nectar Imperial | Champagne | Epernay | NV | 98 | |||
| Ruffino | Prosecco | Veneto | NV | 38 | |||
| Ferrari | Methedo Traditional | Trentino, Italy | NV | 45 | |||
| Glass - White | |||||||
| Name | Varietal | Region | Vintage | 1/2 Glass | Glass | Quartino | Bottle |
| Honig | White | Napa Valley, CA | 2012 | 8 | |||
| Principato | White | Delle Veneze | 2011 | 8 | |||
| Seven Hills | White | Umpqua Valley, OR | 2011 | 10 | |||
| Ladoucette "Le Deux Tours" | White | Loire Valley, France | 2009 | 10 | |||
| Kim Crawford | White | Marlborough, New Zealand | 2011 | 10 | |||
| Jordan | White | Russian River Valley, CA | 2010 | 16 | |||
| Halo "SLH Estate" | White | Santa Lucia Highlands, CA | 2011 | 11 | |||
| Joseph Drouhin | Rully Blanc | Rully, Cote Chalonnaise, France | 2010 | 13 | |||
| Seven Hills | Reisling | Columbia Valley, WA | 2010 | 10 | |||
| Schiopetto 'Blanc de Rosis' | White | ITG Bianco Venezia Giulia, Italy | 2009 | 12 | |||
| Hugel & Fils "Gentil" | White | Alsace, France | 2010 | 8 | |||
| Pinot Grigio / Pinot Gris | |||||||
| Name | Varietal | Region | Vintage | 1/2 Glass | Glass | Quartino | Bottle |
| Caldaro | Pinot Gris | Alto Adige Sudtirol, Italy | 2011 | 35 | |||
| Principato | Pinot Gris | Delle Veneze | 2011 | 30 | |||
| Castello Banfi "San Angelo" | Pinot Gris | Tuscany, Italy | 2010 | 42 | |||
| Carmel Road | Pinot Gris | Monterey, CA | 2009 | 46 | |||
| Belle Pente | Pinot Gris | Willamette Valley | 2008 | 43 | |||
| Seven Hills | Pinot Gris | Umpqua Valley | 2011 | 38 | |||
| Hugel & Fils | Pinot Gris | Alsace | 2008 | 58 | |||
| Sauvignon Blanc | |||||||
| Name | Varietal | Region | Vintage | 1/2 Glass | Glass | Quartino | Bottle |
| Capture "Tradition" | Lake County/Sonoma, CA | 2010 | 50 | ||||
| Ladoucette 'Le Deux Tours' | Sancerre | Loire Valley | 2009 | 38 | |||
| Matanzas Creek Winery | Sonoma County, CA | 2011 | 43 | ||||
| Chateau de Sancerre | Sav Blanc | Sancerre, Loire Valley | 2010 | 50 | |||
| Sbragia Family Vineyards | Sav Blanc | Dry Creek Valley | 2011 | 42 | |||
| Dry Creek Vineyard | Dry Creek Valley, CA | 2011 | 38 | ||||
| Distinctive Whites | |||||||
| Name | Varietal | Region | Vintage | 1/2 Glass | Glass | Quartino | Bottle |
| Domaine des Baumard | Chenin Blanc | Loire Valley | 2008 | 48 | |||
| Schiopetto 'Blanc des Rosis' | Tocai Friulano- Pinot Grigio- Sauvignon- Malvasia Istriana- Ribolla Gialla. | IGT Bianco Venezia Giulia | 2009 | 46 | |||
| Paco & Lola | Rias Baixas, Spain | 2010 | 38 | ||||
| Dr. H. Thanisch 'Berncasteler Doctor' | Reisling | Mosel | 2009 | 72 | |||
| Chateau Loudenne | Bordeaux, France | 2008 | 45 | ||||
| Martin Códax | Rias Baixas, Spain | 2010 | 44 | ||||
| Robert Gifford Fendant "Les Murettes" | Sion, Switzerland | 2010 | 58 | ||||
| Chateau de Chantegrive | Graves, France | 2010 | 50 | ||||
| Seven Hills | Reisling | Columbia Valley, WA | 2010 | 38 | |||
| Delas "St. Esprit" | Cotes du Rhone, France | 2009 | 33 | ||||
| Domaine des Baumard - Quarts de Chaume | White | France | 2008 | 115 | |||
| Hugel & Fils "Gentil" | Gewurztraminer, Riesling, Pinot Gris, Muscat, Sylvaner | Alsace | 2010 | 30 | |||
| Timbach | France | 2009 | 38 | ||||
| Domaine Huet "Clos du Borg" Moelleux | France | 1985 | 125 | ||||
| Foxen "Ernesto Wickenden Vineyard" | Santa Maria Valley, CA | 2011 | 42 | ||||
| Forstreiter 'Kogel' | Austria | 2010 | 32 | ||||
| Huia | Marlborough, New Zealand | 2010 | 38 | ||||
| Chateau Montelena | Potter Valley, CA | 2011 | 56 | ||||
| Chardonnay | |||||||
| Name | Varietal | Region | Vintage | 1/2 Glass | Glass | Quartino | Bottle |
| Alexander Valley Vineyards | California | 2010 | 30 | ||||
| Hartford Court | Russian River Valley, CA | 2010 | 50 | ||||
| "Aubert" Larry Hyde & Sons | Cameros, Napa Valley, CA | 2010 | 135 | ||||
| Hahn "SLH Estate" | Santa Lucia Highlands, CA | 2011 | |||||
| Beringer "Private Reserve" | Napa Valley | 2010 | 58 | ||||
| CakeBread Cellars | Napa Valley | 2010 | 85 | ||||
| Chateau Montelena | Napa Valley | 2009 | 85 | ||||
| J.C. Thevenet & Fils | France | 2009 | 48 | ||||
| Bouchard Pere & Fils "Beaune da Chateau" ter Cru | France | 2008 | 76 | ||||
| Jordan | Chardonnay | Napa | 2009 | 59 | |||
| Olivier LeFlaive "Bourgogne" Les Setilles | France, Burgundy, Bourgogne | 2010 | 56 | ||||
| Laguna 'Laguna Ranch Vineyard' | Chardonnay | Russian River Valley | 2009 | 45 | |||
| Pahlmeyer | Chardonnay | Napa Valley | 2009 | 145 | |||
| Aquinas "Unoaked" | Napa Valley | 2011 | 35 | ||||
| Chanson Pere & Fils | Chardonnay | Appellation Vire Clesse Controlee | 2010 | 45 | |||
| Littorai "Mays Canyon" | Russian River Valley, CA | 2010 | 105 | ||||
| Simi "Reserve" | Russian River Valley, CA | 2009 | 60 | ||||
| Lincourt | Santa Rita Hills, CA | 2009 | 47 | ||||
| Foley "Rancho Santa Rosa" | Santa Rita Hills, CA | 2009 | 50 | ||||
| Hartford Court "Seascape" | Sonoma Coast, CA | 2008 | 89 | ||||
| Kistler "Les Noisetiers" | Sonoma Coast, CA | 2008 | 130 | ||||
| Littorai "Charles Heintz Vineyard" | Sonoma Coast, CA | 2008 | 125 | ||||
| Barossa Estate "E Minor" | Barossa Valley, Australia | 2008 | 34 | ||||
| Bergström "Sigrid" | Williamette Valley, OR | 2010 | 165 | ||||
| Joesph Drouhin | Rully Blanc | France | 2010 | 50 | |||
| Jean Manciat 'Franclieu' | Macon-Charnay, France | 2009 | 40 | ||||
| Louis Jadot "Mersault" | France | 2007 | 135 | ||||
| Thierry Pascale Matrot 'Les Chevalieres' Meursault | France | 2010 | 95 | ||||
| Chanson Pere & Fils | France | 2010 | 45 | ||||
| Owen Roe "Mirth" | Columbia Valley, CA | 2010 | 30 | ||||
| Rosé | |||||||
| Name | Varietal | Region | Vintage | 1/2 Glass | Glass | Quartino | Bottle |
| Reichsrat Von Buhl | Pfalz, Germany | 2011 | 10 | ||||
| Bottle - Rosé | |||||||
| Name | Varietal | Region | Vintage | 1/2 Glass | Glass | Quartino | Bottle |
| Reichsrat Von Buhl | Pfalz, Germany | 2011 | 38 | ||||
| Bibi Graetz 'Casamatta' | Tuscany, Italy | 2011 | 34 | ||||
| Hans Wirsching 'Trocken' | Franken, Germany | 2011 | 36 | ||||
| Pinot Noir | |||||||
| Name | Varietal | Region | Vintage | 1/2 Glass | Glass | Quartino | Bottle |
| Beaux Freres "Upper Terrace" | Pinot Noir | Chehalem Valley | 2009 | 145 | |||
| Breggo 'Ferrington Vineyard' | Pinot Noir | Anderson Vlley | 2009 | 110 | |||
| Foxen 'Santa Maria Valley' | Pinot Noir | Santa Maria Valley | 2009 | 72 | |||
| Hartley- Ostini Hitching Post 'St. Rita's Earth' | Pinot Noir | Sta. Rita Hills | 2008 | 70 | |||
| Macphail | Pinot Noir | Sonoma Coast | 2009 | 98 | |||
| Cloudy Bay | Pinot Noir | Marlborough, New Zealand | 2010 | 78 | |||
| Domaine Serene "Yamhill Curvee" | Pinot Noir | Oregon | 2009 | 92 | |||
| Champ de Rêves | Pinot Noir | Anderson Valley, CA | 2010 | 54 | |||
| Breggo 'Savoy Vineyard' | Pinot Noir | Anderson Valley, CA | 2009 | 110 | |||
| Etude | Pinot Noir | Napa Valley | 2010 | 58 | |||
| Kosta Browne "Koplen Vineyard" | Pinot Noir | Russian River Valley, CA | 2010 | 255 | |||
| Domaine A. -F. Gros. | Pinot Noir | 2009 | 82 | ||||
| Loring WIne Company "Keefer Ranch Vineward" | Pinot Noir | Russian River Valley, CA | 2011 | 95 | |||
| Bonaccorsi "Fiddlestix" | Pinot Noir | St. Rita Hills | 2009 | 92 | |||
| Solena "Grand Cuvee" | Pinot Noir | Oregon | 2011 | 50 | |||
| Cakebread Cellars | Pinot Noir | Anderson Valley, CA | 2011 | 130 | |||
| Mark West 'Appellation Series' | Pinot Noir | Central Coast, CA | 2010 | 34 | |||
| Goldeneye | Pinot Noir | Anderson Valley, CA | 2011 | 115 | |||
| Wild Horse 'Chebal Sauvage' | Pinot Noir | Santa Maria Valley, CA | 2010 | 34 | |||
| Bonaccorsi "Sta. Rita Hills" | Pinot Noir | Santa Rita Hills, CA | 2009 | 88 | |||
| Foxen "Sea Smoke Vineyard" | Pinot Noir | Santa Rita Hills, CA | 2010 | 165 | |||
| Duckhorn "Decoy" | Pinot Noir | Sonoma County, CA | 2011 | 58 | |||
| Loring Wine Company "Gary's Vineyard" | Pinot Noir | Santa Rita Hills, CA | 2011 | 95 | |||
| Sea Smoke "Southing" | Pinot Noir | Santa Rita Hills, CA | 2010 | 130 | |||
| Emeritus "Hallberg Ranch" | Pinot Noir | Russian River Valley, CA | 2010 | 77 | |||
| Sea Smoke "Ten" | Pinot Noir | Russian River Valley, CA | 2010 | 200 | |||
| Roessler Cellars "Clos Pepe Vineyard" | Pinot Noir | Santa Rita Hills, CA | 2009 | 90 | |||
| Roessler Cellars "Gap's Crown" | Pinot Noir | Sonoma Coast, CA | 2009 | 80 | |||
| Kistler | Pinot Noir | Sonoma Coast, CA | 2010 | 145 | |||
| Kosta Browne "Kanzler Vineyard" | Pinot Noir | Sonoma Coast, CA | 2010 | 255 | |||
| Pali Wine Co. 'Riviera' | Pinot Noir | Sonoma Coast, CA | 2010 | 39 | |||
| Beaux Frères "Upper Terrace" | Pinot Noir | Chehalem Valley, OR | 2009 | 145 | |||
| Bergström "Shea Vineyard" | Pinot Noir | Oregon | 2010 | 115 | |||
| Bergström 'De Lancellotti Vineyard' | Pinot Noir | Oregon | 2009 | 135 | |||
| Beaux Frères "Beaux Frères" | Pinot Noir | Oregon | 2010 | 87 | |||
| Labor Wines | Pinot Noir | Oregon | 2010 | 58 | |||
| Penner - Ash | Pinot Noir | Oregon | 2010 | 92 | |||
| WillaKenzie Estate "Pierre Léon" | Pinot Noir | Oregon | 2009 | 98 | |||
| Burn Cottage | Pinot Noir | Central Otego, New Zealand | 2010 | 110 | |||
| Kim Crawford 'Rise n Shine' | Pinot Noir | Central Otego, New Zealand | 2007 | 75 | |||
| Te Kairanga | Pinot Noir | New Zealand | 2009 | 50 | |||
| Shiraz/Petite Syrah/Zinfandel | |||||||
| Name | Varietal | Region | Vintage | 1/2 Glass | Glass | Quartino | Bottle |
| Grgich Hills "Estate Grown" | Zinfandel | Napa Valley | 2008 | 78 | |||
| Amapola Creek "Monte Rosso Vineyard" | Zinfadel | Sonoma County, CA | 2009 | 65 | |||
| Edmeades | Zinfadel | Mendocino County, CA | 2009 | 36 | |||
| Bradford Mountain | Zinfadel | Dry Creek Valley, CA | 2010 | 48 | |||
| Hendry Vineyards 'Block 7 & 22' | Zinfadel | Napa Valley, CA | 2009 | 70 | |||
| Hartford "Old Vine" | Zinfadel | Russian River Valley, CA | 2011 | 62 | |||
| Tait "Basket Pressed" | Shiraz | Australia | 2008 | 90 | |||
| St. Hallett "Faith" | Shiraz | Australia | 2010 | 48 | |||
| Booker Vineyards "Fracture" | Syrah | Paso Robles, CA | 2010 | 135 | |||
| Montes "Foley" | Syrah | Chile | 2006 | 165 | |||
| Cambria "Tepusquet" | Syrah | Santa Maria Valley, CA | 2009 | 46 | |||
| Infinate Monkey Theorem | Syrah | Grand Valley, CO | 2011 | 48 | |||
| David Bruce | Syrah | Central Coast, CA | 2010 | 43 | |||
| Name | Varietal | Region | Vintage | 1/2 Glass | Glass | Quartino | Bottle |
| Esoterica by Kent Rasmussen | Syrah | Napa Valley, CA | 2008 | 85 | |||
| Craggy Range "Le Sol" | Syrah | Gimblett Gravels, NZ | 2007 | 165 | |||
| Penfolds "RWT" | Shiraz | Brossa | 2008 | 215 | |||
| Owen Roe 'Chapel Block' | Syrah | Yakima Valley | 2010 | 98 | |||
| Hartley-Ostini Hitching Post "Big Circle" | Syrah | Santa Barbara County | 2007 | 47 | |||
| Copain 'Tous Ensemble' | Syrah | Mendocino County | 2009 | 60 | |||
| Cabernet Sauvignon | |||||||
| Name | Varietal | Region | Vintage | 1/2 Glass | Glass | Quartino | Bottle |
| Silver Oak "Alexander Valley" | Cabernet | Alexander Valley | 2008 | 135 | |||
| Louis Martini | Cabernet | Alexander Valley | 2009 | 57 | |||
| Stonestreet "Monument Ridge" | Cabernet | Alexander Valley | 2009 | 72 | |||
| Cardinale | Cabernet | Napa Valley | 2005 | 275 | |||
| Cardinale | Cabernet | Napa Valley | 2006 | 300 | |||
| Cardinale | Cabernet | Napa Valley | 2007 | 275 | |||
| Chateau Montelena | Cabernet | Napa Valley | 2010 | 90 | |||
| Charles Krug "Generations" | Cabernet | Napa Valley | 2009 | 89 | |||
| Hendry Vineyards | Cabernet | Napa Valley | 2007 | 110 | |||
| Cakebread "Dancing Bear Ranch" | Cabernet | Napa Valley | 2009 | 240 | |||
| Terra Valentine "Spring Mountain District" | Cabernet | Napa Valley | 2009 | 85 | |||
| Merus | Cabernet | Napa Valley | 2008 | 285 | |||
| Shafer "Hillside Select" 25th Anniversary | Cabernet | Napa Valley | 2007 | 365 | |||
| Shafer "Hillside Select" | Cabernet | Napa Valley | 2008 | 365 | |||
| Benzinger | Cabernet | Sonoma County | 2008 | 48 | |||
| Trefethen "Halo" | Cabernet | Napa Valley | 2007 | 325 | |||
| Seven Hills "Kilpsun" | Cabernet | Red Mountain, Washington | 2010 | 80 | |||
| Penfold's "Bin 407" | Cabernet | South Australia | 2008 | 73 | |||
| Barnard Griffin | Cabernet | Columbia Valley, WA | 2009 | 40 | |||
| Lail Vineyards "Blueprint" | Cabernet | Napa Valley | 2008 | 128 | |||
| Beringer 'Knights Valley' | Cabernet | Sonoma County | 2010 | 48 | |||
| Jordan | Cabernet | Alexander Valley | 2007 | 70 | |||
| Simi "Landslide" | Cabernet | Sonoma County | 2007 | 58 | |||
| Lokoya "Spring Mountain" | Cabernet | Spring Mountain, Napa Valley | 2007 | 400 | |||
| La Jota | Cabernet | Howell Mountain, Napa Valley | 2005 | 125 | |||
| Mt. Brave | Cabernet | Mt. Veeder, Napa Valley | 2008 | 125 | |||
| Ex-Libris | Cabernet | Columbia Valley | 2009 | 50 | |||
| Italy | |||||||
| Name | Varietal | Region | Vintage | 1/2 Glass | Glass | Quartino | Bottle |
| Fratelli Degani | Veneto | 2007 | 125 | ||||
| Masi "Costasera" | Veneto | 2007 | 135 | ||||
| Attilio Ghisolfi "Bussia-Bricco Visette" | Piedmont | 2007 | 120 | ||||
| Masi "Mazzano" | Veneto | 2001 | 320 | ||||
| Ceretto "Prapo | Piedmont | 2006 | 170 | ||||
| Gianni Gagliardo 'Riserva' | Piedmont | 1997 | 350 | ||||
| Castello Banfi Brunello di Montalcino | Tuscany | 2006 | 165 | ||||
| Castello Banfi Brunello di Montalcino | Tuscany | 2007 | 150 | ||||
| Castello Banfi "Poggio all'Oro" Brunello di Montalcino Risvera | Tuscany | 2004 | 385 | ||||
| Tenuta Grappone Mazzi | Tuscany | 2004 | 150 | ||||
| Tenuta San Giorgio "Ugolforte" | Tuscany | 2005 | 105 | ||||
| Marchesi di Frescobaldi 'Montesodi' | Fiernze | 2006 | 90 | ||||
| Badia Al Colle | Tuscany | 2011 | 30 | ||||
| Tenuta di Arceno-Arcanum I | Tuscany | 2006 | 170 | ||||
| France | |||||||
| Name | Varietal | Region | Vintage | 1/2 Glass | Glass | Quartino | Bottle |
| Laboure-Roi "Le Taillefer" - Pommard | Cote de Beaune, France | 2007 | 105 | ||||
| Joseph Drouhin - Cote de Beanue | Burgandy, France | 2009 | 78 | ||||
| Domaine Faiveley - Mercurey | France | 2010 | 72 | ||||
| Jean-Phillipe Marchand "Les Cazetiers" 1er Cru, Chevrey-Chambertin | Cote de Nuits, France | 2009 | 145 | ||||
| Domaine Louis Boillot & Fils Chambolle - Musigny | Cote de Nuits, France | 2009 | 115 | ||||
| Domaine Gros Freres et Souers 1er Vosnc-Romanee | Cote de Nuits, France | 2010 | 185 | ||||
| Chateau Jean Faure Grand Cru | Bordeaux | 2007 | 145 | ||||
| Chateau Vignot "St.-Emilion Grand Cru" | Bordeaux | 2007 | 98 | ||||
| Chateau Deyrem Valentin | Bordeaux | 2009 | 105 | ||||
| Chateau Kirwan - Grand Cru Classe | Bordeaux | 2009 | 225 | ||||
| Chateau Grand Moulinet | Bordeaux | 2007 | 70 | ||||
| Chateau Lalande Borie | Bordeaux | 2008 | 82 | ||||
| Les Pensees de Pallus | Lorie Valley | 2009 | 52 | ||||
| Olga Raffault "Les Picasses" | Lorie Valley | 2007 | 54 | ||||
| Delas Freres "Haute Pierre" | Rhone Valley | 2009 | 92 | ||||
| Jean Luc Colombo "Les Abeilles" | Cotes du Rhone | 2010 | 30 | ||||
| Maison Nicolas Perrin - Cote Rotie | Northern Rhone | 2007 | 165 | ||||
| Tardieu - Laurent | Cote-Rotie | 2007 | 188 | ||||
| Delas Feres "Les Launes" | Crozes-Hermitage | 2010 | 55 | ||||
| E. Guigal "Crozes-Hermitage" | Rhone Valley | 2009 | 48 | ||||
| Jean-Luc Colombo "Les Fees Brunes" | Crozes-Hermitage | 2009 | 85 | ||||
| Tardieu-Laurent "Vielles Vignes" | Crozes-Hermitage | 2008 | 89 | ||||
| Jean-Luc Colombo "Les Lauves" | Northern Rhone | 2005 | 105 | ||||
| Maison Nicolas Perrin - St. Joseph | Northen Rhone | 2009 | 95 | ||||
| Gerard Bertrand "La Forge" | Languedoc | 2009 | 145 | ||||
| Domaine de Majas | Languedoc | 2010 | 38 | ||||
| Chateau de Beaucastel "Chateauneuf du Pape | Rhone Valley | 2009 | 185 | ||||
| Chateau de Beaucastel "Chateauneuf du Pape" | Rhone Valley | 2009 | 360 | ||||
| Distinctive Reds | |||||||
| Name | Varietal | Region | Vintage | 1/2 Glass | Glass | Quartino | Bottle |
| Ramon Bilbao | Rioja | 2009 | 32 | ||||
| R. Lopez de Heredia "Vina Tondonia" Gran Reserva | Rioja | 2003 | 78 | ||||
| Hndry Vineyards "Red" | Petit Verdot, Malbec, Cabernet Sauvignon, Merlot, Cabernet Franc | Napa Valley | 2009 | 89 | |||
| Figgins Estate | Cabernet Sauvignon, Petit Verdot, Merlot | Walla Walla Valley | 2009 | 225 | |||
| Hedges Family Estate | Meritage | Red Mountain | 2009 | 72 | |||
| Fratelli Degani | Amarone della Valpolicella | Veneto | 2007 | 125 | |||
| Ca' del Sarto "Ardente" | Sangiovese, Cabernet Sauvignon | Tuscany | 2010 | 30 | |||
| Tenuta di Arceno- Arcanum I | Cabernet Franc/Merlot/Cabernet Sauvignon | Tuscany | 2006 | 170 | |||
| Tardieu-Laurent "Vielles Vignes" | Syrah | Northern Rhone | 2007 | 89 | |||
| Attilio Ghisolfi "Bussia-Bricco Visette" | Nebbiolo-Barolo | Monforte d'Alba | 2007 | 172 | |||
| Marchesi di Frescobaldi 'Montesodi' | Sangiovese- Chianti Rufina | Firenze | 2006 | 90 | |||
| Nicolas Perrin | Syrah/ Viognier | Northern Rhone | 2007 | 165 | |||
| Tenuta Sette Ponti 'Crognolo' | Sangiovese/Merlot | Tuscany | 2009 | 76 | |||
| R. Lopez de Heredia "Vina Tondonia" Gran Reserva | Spain | 1994 | 180 | ||||
| Chateau de Beaucastel | Rhone South Blend | Southern Rhone | 2009 | 185 | |||
| Bodega Numanthia Termes "Numanthia" | Spain | 2008 | 110 | ||||
| Montes "Purple Angel" | Carmenere/ Petit Verdot | D.O. Colchagua Valley | 2007 | 95 | |||
| Delas "Haute-Pierre" | Rhone South Blend | Southern Rhone | 2009 | 92 | |||
| Tardieu-Laurent | Syrah-Viognier | Northern Rhone | 2007 | 188 | |||
| Heges CMS | Washington | 2010 | 58 | ||||
| Infinite Monkey Theorem "100 Monkeys" | Colorado | 2010 | 92 | ||||
| Celeni - Tenacious | Napa Valley | 2008 | 110 | ||||
| Opus One | Napa Valley | 2007 | 310 | ||||
| Infinite Monkey Theorem | Colorado | 2011 | 48 | ||||
| Infinite Monkey Theorem "Blind Watchmaker" | Colorado | NV | 52 | ||||
| Hedges "Red Mountain" | Washington | 2009 | 72 | ||||
| Murphy-Goode "All In" | California | 2006 | 37 | ||||
| Krupp Brothers "Veraison" | Napa Valley | 2008 | 110 | ||||
| Peter Michael "Les Pavots" | Sonoma County | 2009 | 285 | ||||
| Paraduxx "Z Blend" | Napa Valley | 2009 | 105 | ||||
| Ramey "Claret" | Napa Valley | 2009 | 63 | ||||
| Girard "Artistry" | Napa Valley | 2010 | 68 | ||||
| Col Solare | Washington | 2007 | 110 | ||||
| Quintessa | Napa Valley | 2008 | 225 | ||||
| Quintessa | Napa Valley | 2009 | 275 | ||||
| Joseph Phelps "Insignia" | Napa Valley | 2009 | 375 | ||||
| Ridge "Monte Bello" | Santa Cruz | 1995 | 535 | ||||
| Justin "Isosceles" | Central Coast | 2009 | 130 | ||||
| Saxum "James Berry Vineyard" | California | 2010 | 275 | ||||
| Seven Hills "Ciel du Cheval Vineyard" | Washington | 2010 | 78 | ||||
| J. Bookwalter "Protagonist" | Washtington | 2009 | 92 | ||||
| Altamira "Navigato Family Selection" | Argentina | 2006 | 120 | ||||
| Argento 'Reserva' | Argentina | 2009 | 36 | ||||
| Don Miguel Gascon 'Reserva' | Argentina | 2010 | 42 | ||||
| Descendientes de Jose Palacios Bierzo Petalos | Spain | 2009 | 38 | ||||
| Montes 'Purple Angel' | Chile | 2007 | 95 | ||||
| Troublemaker Blend 6 | California | NV | 42 | ||||
| Merlot | |||||||
| Name | Varietal | Region | Vintage | 1/2 Glass | Glass | Quartino | Bottle |
| Alexander Valley Vineyards | Sonoma County | 2009 | 35 | ||||
| Freemark Abbey | Napa Valley | 2009 | 52 | ||||
| Trefethen | Napa Valley | 2010 | 75 | ||||
| Twomey Cellars | Napa Valley | 2008 | 98 | ||||
| Craggy Range "Sophia" | Merlot | Gimblett Gravels, NZ | 2004 | 92 | |||
| Timbach | France | 2009 | 38 | ||||
| Selene | Merlot | Napa | 2008 | 63 | |||
| Domaine Huet "Clos du Borg" Moelleux | France | 1985 | 125 | ||||
| Simi | Merlot | Sonoma County | 2007 | 45 | |||
| Foxen "Ernesto Wickenden Vineyard" | Santa Maria Valley, CA | 2011 | 42 | ||||
| Dessert Wine | |||||||
| Name | Varietal | Region | Vintage | 1/2 Glass | Glass | Quartino | Bottle |
| Dessert Wine - Glass | |||||||
| Name | Varietal | Region | Vintage | 1/2 Glass | Glass | Quartino | Bottle |
| Far Niente "Dolce" | Napa Valley | 2007 | 20 | ||||
| Inniskillin "Vidal" | California | 2007 | 18 | ||||
| Ruffino | Italy | 2011 | 8 | ||||
| Chambers 375ML | Australia | NV | 12 | ||||
| Chateau La Riviere | France | 2009 | 14 | ||||
| Dessert Wine - Bottle | |||||||
| Name | Varietal | Region | Vintage | 1/2 Glass | Glass | Quartino | Bottle |
| Forstreiter 'Kogel' | Austria | 2010 | 32 | ||||
| Inniskillin Vidal (375ml) | Vidal | Niagra Peninsula | 2007 | 85 | |||
| Huia | Marlborough, New Zealand | 2010 | 38 | ||||
| Inniskillin Cabernet Franc (375ml) | Cabernet Franc | Niagra Peninsula | 2007 | 120 | |||
| Chateau Montelena | Potter Valley, CA | 2011 | 56 | ||||
| Chambers (375ml) | Muscat | Rutherglen | NV | 47 | |||
| Far Niente "Dolce" | Napa Valley | 2007 | 120 | ||||
| Dow's | Port Blend | 1985 | 170 | ||||
| Heinz Eifel | Germany | 2009 | 35 | ||||
| Chateau La Riviere | France | 2009 | 50 | ||||
| Royal Tokaji "Red Label" | Hungary | 2007 | 78 | ||||
| Taylor's Fladgate 10 Year | Portugal | MV | 9 | ||||
| Taylor's Fladgate 20 Year | Portugal | MV | 15 | ||||
| Taylor's Fladgate 30 Year | Portugal | MV | 26 | ||||
| Taylor's Fladgate 40 Year | Portugal | MV | 38 | ||||
| Sandeman LBV | Portugal | LBV | 7 | ||||
| Sandeman "Founders Reserve" | Portugal | NV | 170 | ||||
